|
The Instream Flow Council and collaborators provided three pre-conference technical workshops associated with FLOW 2008. Thanks to Alan Wald who coordinated the workshop planning and to The Nature Conservancy and Rushing Rivers Institute, and all speakers for contributing their expertise to the offerings.
The full-day workshops were filmed and video files can be downloaded below. There are multiple downloadable files per workshop. Each file may require 20 minutes or more to download, depending on your connection speed. If you prefer to purchase a DVD of one or more workshops, see ordering information at the bottom of this page. For all downloads, click the download link to go to the download page, and choose "save" to save the file on your computer. Be sure to match the filename below with the filename from the download site. Once the file downloads, you will need the Quicktime viewer to view the files. If you need to install Quicktime to your computer, go to the Apple download site and download and install the "Free Player".
Each of the three workshops are described below, followed by the downloadable files for that workshop. A link to each workshop agenda is also provided. If you wish to purchase a DVD of a workshop, scroll to the bottom of the page for ordering information.
FLOW 2008 PRE-CONFERENCE WORKSHOP #1 What About those High Flows? Environmental Flow Requirements for High Flows on Streams and Rivers. - Agenda
Moderator: Alan Wald, Hydrologist, Washington Department of Fish & Wildlife. The workshop presented speakers and topics on high flow subjects important to natural resources management on natural and regulated rivers. The workshop covered high flow specifications for flushing flows, channel maintenance, floodplain connectivity, and estuarine mixing functions, as well as policy and economic considerations for high flow specifications affecting water rights, downstream users and reservoir operations. The workshop also included Q&A with the speakers.
| Video Title | Presenter | Filename | Size in KB | Length | |
| Modeling Sediment Transport and Bedform in Streams | Terry Waddle | twaddlevideo.m4v | 275,667 | 39 min | Download |
| The Role of High Flows in Maintaining Channels and Riparian Vegetation | John Potyondy and David Merritt | JPolyondyvideo.m4v | 253,238 | 39 min | Download |
| The Ecological Significance of Wood and Invertebrate Productivity in Rivers of North America | Arthur Benke | ABenkevideo.m4v | 296,280 | 42 min | Download |
| Developing Naturalized Flow Regimes, Linking Riparian and Aquatic Requirements for Peak Flows and Ramping Rates | Paul Higgins | PHigginsvideo.m4v | 257,263 | 38 min | Download |
| Freshwater Inflow Requirements for Tidal Mixing in Bay and Estuarine Systems | James Tolan | JTolanvideo.m4v | 273,011 | 35 min | Download |
| Project Planning for High Flows and Environmental Flow Needs in the South Saskatchewan River Basin | Allan Locke | ALockevideo.m4v | 146,627 | 24 min | Download |
| Guidance regarding channel maintenance/elevated instream flow retention recommendations when allocating peak flows for out of stream and storage water rights | Rich Kepler | RKeplervideo.m4v | 150,692 | 23 min | Download |
FLOW 2008 PRECONFERENCE WORKSHOP #2 Use of the Mesohabitat Simulation Model (MesoHABSIM) for Instream Habitat Assessments - Agenda
Instructor: Piotr Parasiewicz, Rushing Rivers Institute. MesoHABSIM integrates system-scale assessment of ecological integrity in flowing waters with quantitative information on physical habitat distribution to simulate habitat changes at the watershed scale. The workshop presented the basics of MesoHABSIM application and how the approach creates a framework for the comprehensive and quantitative analysis of human-induced alterations and identifies effective flow and channel restoration measures.
| Video Title | Presenter | Filename | Size in KB | Length | |
| Use of Mesohabitat Simulation #1 | Piotr Parasiewicz | PP-1.m4v | 209,403 | 24 min | Download |
| Use of Mesohabitat Simulation #2 | Piotr Parasiewicz | PP-2.m4v | 176,062 | 24 min | Download |
| Use of Mesohabitat Simulation #3 | Piotr Parasiewicz | PP-3.m4v | 231,955 | 31 min | Download |
| Use of Mesohabitat Simulation #4 | Piotr Parasiewicz | PP-4.m4v | 279,382 | 37 min | Download |
| Use of Mesohabitat Simulation #5 | Piotr Parasiewicz | PP-5.m4v | 326,434 | 41 min | Download |
| Use of Mesohabitat Simulation #6 | Piotr Parasiewicz | PP-6.m4v | 201,005 | 25 min | Download |
| Use of Mesohabitat Simulation #7 | Piotr Parasiewicz | PP-7.m4v | 250,390 | 28 min | Download |
| Use of Mesohabitat Simulation #8 | Piotr Parasiewicz | PP-8.m4v | 109,559 | 17 min | Download |
| Use of Mesohabitat Simulation #9 | Piotr Parasiewicz | PP-9.m4v | 105,069 | 13 min | Download |
| Use of Mesohabitat Simulation #10 | Piotr Parasiewicz | PP-10.m4v | 243,457 | 29 min | Download |
| Use of Mesohabitat Simulation #11 | Piotr Parasiewicz | PP-11.m4v | 160,007 | 23 min | Download |
FLOW 2008 PRECONFERENCE WORKSHOP #3 The Nature Conservancy's Tools and Methods for Developing Environmental Flow Recommendations - Agenda
Instructors: Brian Richter, Eloise Kendy & Tom Fitzhugh, TNC Global Freshwater Team. TNC has implemented environmental flow recommendations worldwide using a collaborative process and software tools. The workshop included an overview of environmental flows and a description of the range of tools and methods available for developing flow recommendations, including a discussion of case studies. The Indicators of Hydrologic Alteration (IHA) software was described and attendees participated in hands-on training with the software.
| Video Title | Presenter | Filename | Size in KB | Length | |
| The Nature Conservancy's Tools #1 | Brian Richter | BRichter1.m4v | 356,243 | 45 min | Download |
| The Nature Conservancy's Tools #2 | Colin Apse | CApse1.m4v | 312,162 | 47 min | Download |
| The Nature Conservancy's Tools #3 | Tom FitzHugh | Tfitzhugh.m4v | 328,571 | 39 min | Download |
| The Nature Conservancy's Tools #4 | Brian Richter | BRichter2.m4v | 114,631 | 15 min | Download |
| The Nature Conservancy's Tools #5 | Eloise Kendy | EKendyEloha.m4v | 116,799 | 23 min | Download |
| The Nature Conservancy's Tools #6 | Eloise Kendy | EKendySavannah.m4v | 109,095 | 16 min | Download |
| The Nature Conservancy's Tools #7 | Colin Apse | CApse2.m4v | 334,952 | 37 min | Download |
| The Nature Conservancy's Tools #8 | Colin Apse | CApse3secondtalk.m4v | 334,952 | 37 min | Download |
If you would rather have one or more Workshop DVD's…
To Order DVD(s) for one or more workshops, please fill out the attached form and mail it with payment ($10/workshop; checks or cash only) to: Instream Flow Council, P.O. Box 663, Bozeman, Montana, 59771. The DVD option will only be available through the end of 2010, so order soon, if you think you'll want one or more of these DVDs for your personal or business/agency library.
IFC thanks all workshop organizers and presenters for their willingness to make their FLOW 2008 contributions publicly available.
|